Month | Date | Event |
---|---|---|
Jan | 30 | Anti Leprosy Day |
Feb | 04 | World Cancer Day |
Feb | 06 | International Day of Zero Tolerance to female Genital Mutilation |
Mar | 07 | World Immunization Day |
Mar | 15 | World Handicap day |
Mar | 21 | World Down Syndrome Day |
Mar | 22 | World Water Day |
Mar | 24 | World Tuberculosis Day |
April | 07 | World Health day |
April | 25 | World Malaria day |
April | 30 | World Labour Day |
May | 05 | World Asthma day |
May | 08 | World Thalassemia day |
May | 31 | World No Tobacco day |
Jun | 05 | World Environment Day |
Jun | 14 | World Blood Donar Day |
Jul | 01 | Doctors Day |
Jul | 11 | World Population Day |
Jul | 19-24 | World ORS Week |
Jul | 28 | World Hepatitis Day |
Jul | 29 | World ORS Day |
Aug | 01 | Breast Feeding day/ IAP Teen Day |
Aug | 01-07 | Breast Feeding Week |
Aug | 19 | World Humanitarian Day |
Sep | 01-07 | National Nutrition day |
Sep | 10 | World Suicide Prevention day |
Sep | 28 | World Rabies day |
Sep | 29 | World Heart Day |
Oct | 01 | Blood Donation day |
Oct | 03 | World Natural Day |
Oct | 10 | World Mental Health day |
Oct | 13 | World Sight Day |
Oct | 16 | World Food day |
Oct | 24 | United national Day |
Nov | IAP Child Adolescent Week | |
Nov | 10 | World Food Day |
Nov | 14 | Children Day/Week/World Diabetes day |
Nov | 16 | World Chronic Obstructive Pulmonary Disease Day |
Nov | 20 | World Day Remembrance for Road Traffic Victims |
Nov | 25 | International Day for Elimination of violence against Women |
Dec | 01 | World AIDS Day |
Dec | 03 | World Disability Day |
Teenage Day | ||
Global Hand Washing Day |